| | ProteinCoverageUnknown |
| | MW | PI | Peptide |
| hMSC only |
| | 10826 | 5.8 | 1 |
| | 11703 | 10.8 | 1 |
| | 11738 | 8.5 | 1 |
| | 15312 | 8.5 | 1 |
| | 15395 | 6.3 | 1 |
| | 15451 | 9.6 | 1 |
| | 16065 | 6.3 | 1 |
| | 17548 | 9.9 | 1 |
| | 20841 | 4.7 | 1 |
| | 21999 | 5.3 | 1 |
| | 22304 | 5.6 | 1 |
| | 22319 | 10.2 | 1 |
| | 22585 | 10.4 | 1 |
| | 24645 | 6.3 | 1 |
| | 25889 | 5.1 | 1 |
| | 28111 | 6 | 1 |
| | 30619 | 4.7 | 1 |
| | MW | PI | Peptide |
| | 31507 | 7.3 | 1 |
| | 34528 | 5.3 | 1 |
| | 34773 | 4.9 | 1 |
| | 42617 | 5.4 | 1 |
| | 43415 | 5 | 1 |
| | 43630 | 6.3 | 1 |
| | 44961 | 6.7 | 1 |
| | 45264 | 7.1 | 1 |
| | 49234 | 6.1 | 1 |
| | 54309 | 6.1 | 1 |
| | 57920 | 7.3 | 1 |
| | 59966 | 8.8 | 1 |
| | 68040 | 8.9 | 1 |
| | 73250 | 7.5 | 1 |
| | 88653 | 6.2 | 1 |
| OSM only |
| | 134330 | 5.8 | 1 |
| | 13637 | 11.7 | 1 |
| | 14827 | 10.1 | 1 |
| | 152171 | 9 | 1 |
| | 15624 | 7.3 | 1 |
| | MW | PI | Peptide |
| | 19171 | 10.7 | 1 |
| | 19419 | 6.6 | 1 |
| | 22746 | 5.4 | 1 |
| | 23909 | 10.5 | 1 |
| | 24318 | 4.8 | 1 |
| | 25271 | 10.6 | 1 |
| | 25517 | 10.1 | 1 |
| | 25527 | 9 | 1 |
| | 26665 | 10.5 | 1 |
| | 26697 | 9.8 | 1 |
| | 27034 | 9.7 | 1 |
| | 27304 | 11 | 1 |
| | 28225 | 10.2 | 1 |
| | 28891 | 10.8 | 1 |
| | 29091 | 7.1 | 1 |
| | 29277 | 11 | 1 |
| | 29672 | 10.6 | 1 |
| | 29935 | 10.1 | 1 |
| | 31790 | 5.9 | 1 |
| | 33324 | 9.4 | 1 |
| | 36891 | 7.3 | 1 |
| | MW | PI | Peptide |
| | 37014 | 7.6 | 1 |
| | 37027 | 8.3 | 1 |
| | 37160 | 6.7 | 1 |
| | 40050 | 6.8 | 1 |
| | 43048 | 9.4 | 1 |
| | 61910 | 5.8 | 1 |
| | 63686 | 6.9 | 1 |
| | 68881 | 7.7 | 1 |
| | 69957 | 7.2 | 1 |
| | 71788 | 4.8 | 1 |
| | 72297 | 4.8 | 1 |
| | 75198 | 5 | 1 |
| | 78201 | 7.8 | 1 |
| | 82830 | 8.6 | 1 |
| | 90500 | 8.5 | 1 |
| hOST only |
| | 15307 | 4.5 | 1 |
| | 15539 | 6 | 1 |
| | 16397 | 10.7 | 1 |
| | 17857 | 8.2 | 1 |
| | 19472 | 8.9 | 1 |
| | MW | PI | Peptide |
| | 21527 | 6.1 | 1 |
| | 22058 | 6.3 | 1 |
| | 222926 | 5.6 | 1 |
| | 229877 | 6.1 | 1 |
| | 23015 | 7.3 | 1 |
| | 230302 | 5.5 | 1 |
| | 230801 | 5.5 | 1 |
| | 233306 | 6 | 1 |
| | 239590 | 5.8 | 1 |
| | 25041 | 10.7 | 1 |
| | 252775 | 5.8 | 1 |
| | 253095 | 5.4 | 2 |
| | 25935 | 6.6 | 1 |
| | 262370 | 5.5 | 1 |
| | 26888 | 7.6 | 1 |
| | 27049 | 6.4 | 1 |
| | 271426 | 5.7 | 1 |
| | 273922 | 5.6 | 1 |
| | 275681 | 5.7 | 1 |
| | 28394 | 4.8 | 1 |
| | 287200 | 5.9 | 1 |
| | MW | PI | Peptide |
| | 29657 | 6.9 | 1 |
| | 33240 | 7.9 | 1 |
| | 33347 | 5.5 | 1 |
| | 35115 | 6.1 | 1 |
| | 47004 | 9.1 | 1 |
| | 52294 | 6.5 | 1 |
| | 68112 | 5.2 | 1 |
| | 68717 | 7.1 | 1 |
| | 70626 | 5.2 | 1 |
| | 9923 | 9.5 | 1 |
| hMSC and OSM only |
| | 14107 | 10.6 | 1 |
| | 14359 | 5.1 | 1 |
| | 17538 | 4.5 | 2 |
| | 21226 | 6.9 | 1 |
| | 21648 | 4.4 | 1 |
| | 25673 | 5.4 | 1 |
| | 27725 | 6.7 | 1 |
| | 28041 | 9.3 | 1 |
| | 28436 | 6.1 | 1 |
| | 32777 | 6.3 | 1 |
| | MW | PI | Peptide |
| | 34561 | 7.2 | 1 |
| | 35858 | 7 | 1 |
| | 44841 | 8.3 | 1 |
| | 47014 | 5.4 | 1 |
| | 48260 | 5 | 1 |
| | 48338 | 5.2 | 1 |
| | 49577 | 4.9 | 1 |
| | 50135 | 9.3 | 1 |
| | 54095 | 7.1 | 1 |
| | 61950 | 5.8 | 1 |
| | 63233 | 5.1 | 1 |
| | 72379 | 7.7 | 1 |
| | 74641 | 5.8 | 1 |
| | 86034 | 5.9 | 1 |
| | 94553 | 6.5 | 1 |
| | 9722 | 6 | 1 |
| hMSC and hOST only |
| | 13849 | 8.8 | 1 |
| | 147930 | 6.9 | 1 |
| | 21703 | 11.1 | 1 |
| | 24964 | 5.2 | 2 |
| | MW | PI | Peptide |
| | 28665 | 4.6 | 1 |
| | 28791 | 4.8 | 1 |
| | 28937 | 4.8 | 1 |
| | 31422 | 8.2 | 1 |
| | 32832 | 4.7 | 1 |
| | 32857 | 4.8 | 1 |
| | 38652 | 5.2 | 1 |
| | 40406 | 5.5 | 1 |
| | 40485 | 6 | 1 |
| | 41045 | 5.9 | 1 |
| | 42091 | 5.7 | 1 |
| | 44896 | 5.3 | 1 |
| | 49665 | 7 | 1 |
| | 54373 | 5.8 | 1 |
| | 58338 | 5.1 | 1 |
| | 60614 | 5.6 | 1 |
| | 62747 | 7.8 | 1 |
| | 64176 | 8.4 | 1 |
| | 95149 | 5.2 | 1 |
| | 95311 | 5.8 | 1 |
| OSM and hOST only |
| | MW | PI | Peptide |
| | 109601 | 5.1 | 1 |
| | 21895 | 9.9 | 1 |
| | 24886 | 5.7 | 1 |
| | 26469 | 10.5 | 1 |
| | 27746 | 10.9 | 1 |
| | 29045 | 6.3 | 1 |
| | 61129 | 5.4 | 1 |
| ALL 3 |
| | 10072 | 4.5 | 1 |
| | 10881 | 4.2 | 1 |
| | 116953 | 6.6 | 3 |
| | 116954 | 6.9 | 1 |
| | 13757 | 10.5 | 1 |
| | 13786 | 10.6 | 1 |
| | 14023 | 11.2 | 1 |
| | 16448 | 9 | 1 |
| | 171773 | 5.6 | 1 |
| | 17952 | 6 | 1 |
| | 18103 | 6.6 | 1 |
| | 18178 | 8.2 | 1 |
| | 18504 | 9.2 | 1 |
| | MW | PI | Peptide |
| | 19689 | 4.7 | 1 |
| | 201996 | 6 | 1 |
| | 20735 | 6.3 | 1 |
| | 21623 | 4.8 | 1 |
| | 22335 | 6.3 | 1 |
| | 22832 | 6.1 | 2 |
| | 24060 | 4.7 | 1 |
| | 24178 | 9.9 | 1 |
| | 24431 | 5.2 | 1 |
| | 26924 | 8.5 | 1 |
| | 27481 | 5.3 | 1 |
| | 27724 | 4.7 | 1 |
| | 28133 | 6 | 1 |
| | 28152 | 4.8 | 1 |
| | 29135 | 8.5 | 1 |
| | 30696 | 4.5 | 1 |
| | 32704 | 4.7 | 2 |
| | 34044 | 8.2 | 1 |
| | 37069 | 7.2 | 1 |
| | 37116 | 4.4 | 1 |
| | 37199 | 4.9 | 2 |
| | MW | PI | Peptide |
| | 37389 | 4.8 | 1 |
| | 37475 | 6.6 | 1 |
| | 44578 | 8.5 | 2 |
| | 45390 | 10.2 | 1 |
| | 47469 | 5.1 | 1 |
| | 49459 | 6 | 1 |
| | 49613 | 4.8 | 2 |
| | 49622 | 4.7 | 1 |
| | 49741 | 4.8 | 1 |
| | 49910 | 9.2 | 1 |
| | 50133 | 5 | 2 |
| | 51756 | 5.1 | 1 |
| | 57722 | 5.6 | 1 |
| | 57764 | 8.2 | 2 |
| | 68520 | 5 | 1 |
| | 72112 | 8.3 | 2 |
| | 80622 | 5.8 | 1 |
| | 81082 | 8.9 | 1 |
| | 82463 | 9 | 1 |
| | 84878 | 6.4 | 1 |
| | 85816 | 6.2 | 1 |